<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toolbar &#187; microsoft</title>
	<atom:link href="http://www.banstoolbar.com/tag/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://www.banstoolbar.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 07:21:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Sketchup Lessons M4: 10 Section Toolbar</title>
		<link>http://www.banstoolbar.com/toolbars/google-sketchup-lessons-m4-10-section-toolbar</link>
		<comments>http://www.banstoolbar.com/toolbars/google-sketchup-lessons-m4-10-section-toolbar#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[toolbars]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google sketchup lessons]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[section toolbar]]></category>
		<category><![CDATA[SketchUp]]></category>
		<category><![CDATA[sketchup tutorial]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ten]]></category>
		<category><![CDATA[tuorial]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.banstoolbar.com/toolbars/google-sketchup-lessons-m4-10-section-toolbar</guid>
		<description><![CDATA[This is the tenth lesson in my series of Google Sketchup lessons.
feedback is always nice  
Duration : 0:6:10
[youtube 996PwK730Wo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/996PwK730Wo/2.jpg" align="left">This is the tenth lesson in my series of Google Sketchup lessons.</p>
<p>feedback is always nice <img src='http://www.banstoolbar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Duration : <b>0:6:10</b></p>
<p><span id="more-1078"></span><br />[youtube 996PwK730Wo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banstoolbar.com/toolbars/google-sketchup-lessons-m4-10-section-toolbar/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BringMeMore &#8211; the best way to Google</title>
		<link>http://www.banstoolbar.com/web-toolbar/bringmemore-the-best-way-to-google</link>
		<comments>http://www.banstoolbar.com/web-toolbar/bringmemore-the-best-way-to-google#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web toolbar]]></category>
		<category><![CDATA[add-on]]></category>
		<category><![CDATA[addon]]></category>
		<category><![CDATA[addons]]></category>
		<category><![CDATA[Battle]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[cowboy]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hip-hop]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[knights]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nerdcore]]></category>
		<category><![CDATA[pantless]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seedwell]]></category>
		<category><![CDATA[segway]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.banstoolbar.com/web-toolbar/bringmemore-the-best-way-to-google</guid>
		<description><![CDATA[http://www.BringMeMore.com
With BringMeMore browser addon, you can search multiple Google sources (Videos, Blogs, Songs&#8230;) without leaving the page you&#8217;re on, and without even typing keywords, all done with single mouse click
Using BringMeMore, you can upgrade every web page you surf to, with rich and fresh content from the entire web.
Finally, I loved &#8220;MSN vs GOOGLE &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/222KesnqTSA/2.jpg" align="left">http://www.BringMeMore.com<br />
With BringMeMore browser addon, you can search multiple Google sources (Videos, Blogs, Songs&#8230;) without leaving the page you&#8217;re on, and without even typing keywords, all done with single mouse click</p>
<p>Using BringMeMore, you can upgrade every web page you surf to, with rich and fresh content from the entire web.</p>
<p>Finally, I loved &#8220;MSN vs GOOGLE &#8211; Search Engine Rap Battle&#8221; video (http://www.youtube.com/watch?v=_w688s-AURE) from pantlessknights </p>
<p>Here are his LYRICS:<br />
Google:<br />
Your new system hasnt gotten many users<br />
They only use Vista cuz it came on their computers<br />
Step to me &#8211; Ill wrestle you blue<br />
My dyslexic fans, they call me &#8220;El Goog&#8221;<br />
Well connected &#8211; i got crazy links<br />
S-E-O just means what google thinks<br />
Smart people, they wanna work for me<br />
That&#8217;s why I jack you for your employees<br />
Gmails got females &#8211; on fire like foxes<br />
i&#8217;m six gigs deep, up in their inboxes<br />
Search market share: 4% you<br />
68 me. this battle rap is through</p>
<p>MSN:<br />
You bought Youtube for 2 billion bucks<br />
He bought Youtube, the search still sucks<br />
Your icon&#8217;s a joke &#8211; it&#8217;s just a doodle<br />
Your name sounds like a baby retard poodle<br />
Youre net apps &#8211; they&#8217;re slow- they dont work,<br />
nobody uses them, they go for the search<br />
I own your platform, I own IE,<br />
I own all degrees of the game, 3-60<br />
You steal my people? heres the stor-y<br />
I buy Facebook and jack your employees<br />
You might have users, but they&#8217;ll soon be leavin ya<br />
cuz your search results say search Wikipedia</p>
<p>Enjoy</p>
<p>Duration : <b>0:1:46</b></p>
<p><span id="more-1071"></span><br />[youtube 222KesnqTSA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banstoolbar.com/web-toolbar/bringmemore-the-best-way-to-google/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IE8 Net History &#8211; Internet Explorer 8</title>
		<link>http://www.banstoolbar.com/ie-toolbar/ie8-net-history-internet-explorer-8</link>
		<comments>http://www.banstoolbar.com/ie-toolbar/ie8-net-history-internet-explorer-8#comments</comments>
		<pubDate>Fri, 25 Jun 2010 05:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ie toolbar]]></category>
		<category><![CDATA[09]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[Anton]]></category>
		<category><![CDATA[Ask a Ninja]]></category>
		<category><![CDATA[Baron]]></category>
		<category><![CDATA[Beth]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Carlos]]></category>
		<category><![CDATA[Charlie Bit Me]]></category>
		<category><![CDATA[Charlie the Unicorn]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[ClipArt]]></category>
		<category><![CDATA[Craig]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[dial]]></category>
		<category><![CDATA[Dover]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[Finnegan]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Garofalo]]></category>
		<category><![CDATA[Hamster Dance]]></category>
		<category><![CDATA[hill]]></category>
		<category><![CDATA[History of the internet]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[ie8]]></category>
		<category><![CDATA[InPrivate]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[Janeane]]></category>
		<category><![CDATA[Jeff]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[mix video]]></category>
		<category><![CDATA[mix09]]></category>
		<category><![CDATA[Modems]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Powerthirst]]></category>
		<category><![CDATA[Rayport]]></category>
		<category><![CDATA[remembering]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[Vaughn]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.banstoolbar.com/ie-toolbar/ie8-net-history-internet-explorer-8</guid>
		<description><![CDATA[Microsoft revisits the best and worst of the web &#8211; from bleeding GIFS to pointless status updates. 
See more at: http://tinyurl.com/InternetExplorer8History
Duration : 0:5:14
[youtube GsMFyo8DWs4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GsMFyo8DWs4/2.jpg" align="left">Microsoft revisits the best and worst of the web &#8211; from bleeding GIFS to pointless status updates. </p>
<p>See more at: http://tinyurl.com/InternetExplorer8History</p>
<p>Duration : <b>0:5:14</b></p>
<p><span id="more-1066"></span><br />[youtube GsMFyo8DWs4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banstoolbar.com/ie-toolbar/ie8-net-history-internet-explorer-8/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Gary Flake: is Pivot a turning point for web exploration?</title>
		<link>http://www.banstoolbar.com/web-toolbar/gary-flake-is-pivot-a-turning-point-for-web-exploration</link>
		<comments>http://www.banstoolbar.com/web-toolbar/gary-flake-is-pivot-a-turning-point-for-web-exploration#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web toolbar]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Flake]]></category>
		<category><![CDATA[Gary]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Pivot]]></category>
		<category><![CDATA[Seadragon]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDTalks]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.banstoolbar.com/web-toolbar/gary-flake-is-pivot-a-turning-point-for-web-exploration</guid>
		<description><![CDATA[http://www.ted.com Gary Flake demos Pivot, a new way to browse and arrange massive amounts of images and data online. Built on breakthrough Seadragon technology, it enables spectacular zooms in and out of web databases, and the discovery of patterns and links invisible in standard web browsing.
TEDTalks is a daily video podcast of the best talks [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LT_x9s67yWA/2.jpg" align="left">http://www.ted.com Gary Flake demos Pivot, a new way to browse and arrange massive amounts of images and data online. Built on breakthrough Seadragon technology, it enables spectacular zooms in and out of web databases, and the discovery of patterns and links invisible in standard web browsing.</p>
<p>TEDTalks is a daily video podcast of the best talks and performances from the TED Conference, where the world&#8217;s leading thinkers and doers give the talk of their lives in 18 minutes. Featured speakers have included Al Gore on climate change, Philippe Starck on design, Jill Bolte Taylor on observing her own stroke, Nicholas Negroponte on One Laptop per Child, Jane Goodall on chimpanzees, Bill Gates on malaria and mosquitoes, Pattie Maes on the &#8220;Sixth Sense&#8221; wearable tech, and &#8220;Lost&#8221; producer JJ Abrams on the allure of mystery. TED stands for Technology, Entertainment, Design, and TEDTalks cover these topics as well as science, business, development and the arts. Closed captions and translated subtitles in a variety of languages are now available on TED.com, at http://www.ted.com/translate. Watch a highlight reel of the Top 10 TEDTalks at http://www.ted.com/index.php/talks/top10</p>
<p>Duration : <b>0:6:54</b></p>
<p><span id="more-1011"></span><br />[youtube LT_x9s67yWA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banstoolbar.com/web-toolbar/gary-flake-is-pivot-a-turning-point-for-web-exploration/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 8</title>
		<link>http://www.banstoolbar.com/ie-toolbar/internet-explorer-8</link>
		<comments>http://www.banstoolbar.com/ie-toolbar/internet-explorer-8#comments</comments>
		<pubDate>Wed, 26 May 2010 08:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ie toolbar]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.banstoolbar.com/ie-toolbar/internet-explorer-8</guid>
		<description><![CDATA[Review of Internet Explorer 8 IE 8
Internet Explorer 8 Beta 1 is a developer preview for web designers and developers to help prepare their websites for the launch of Internet Explorer 8. Some of the new features designed for developers include a developer toolbar and improved interoperability and compatibility. 
Internet Explorer 8 is designed to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Rbov_IWajtY/2.jpg" align="left">Review of Internet Explorer 8 IE 8<br />
Internet Explorer 8 Beta 1 is a developer preview for web designers and developers to help prepare their websites for the launch of Internet Explorer 8. Some of the new features designed for developers include a developer toolbar and improved interoperability and compatibility. </p>
<p>Internet Explorer 8 is designed to work in standard mode out of this box. However, Microsoft provides a way for users to browse the web in a way similar to Internet Explorer 7 by using the emulate Internet Explorer 7 button on the chrome. Learn more.</p>
<p>The web at your service<br />
Internet Explorer 8 will take the web experience beyond the page. Internet Explorer 8 introduces a new way to seamlessly experience the best of the web whether you are a web developer writing to standards or a user discovering a new online service. Be one of the first developers to take advantage of improvements in Internet Explorer 8 for your websites and applications.</p>
<p>Duration : <b>0:3:27</b></p>
<p><span id="more-981"></span><br />[youtube Rbov_IWajtY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banstoolbar.com/ie-toolbar/internet-explorer-8/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>How to Use Google Documents : How to Edit the Toolbar in Google Documents</title>
		<link>http://www.banstoolbar.com/internet-toolbar/how-to-use-google-documents-how-to-edit-the-toolbar-in-google-documents</link>
		<comments>http://www.banstoolbar.com/internet-toolbar/how-to-use-google-documents-how-to-edit-the-toolbar-in-google-documents#comments</comments>
		<pubDate>Sun, 16 May 2010 09:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet toolbar]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[spreadsheets]]></category>

		<guid isPermaLink="false">http://www.banstoolbar.com/internet-toolbar/how-to-use-google-documents-how-to-edit-the-toolbar-in-google-documents</guid>
		<description><![CDATA[Editing the toolbar in Google documents is easy with these tips, get expert advice on business software and the internet in this free video.
Expert: Drew Noah
Bio: Drew Noah has been working for various websites for over five years. He uses the internet and email everyday for both work and pleasure.
Filmmaker: Drew Noah
Duration : 0:3:37
[youtube 3LbU_AT3QcY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3LbU_AT3QcY/2.jpg" align="left">Editing the toolbar in Google documents is easy with these tips, get expert advice on business software and the internet in this free video.</p>
<p>Expert: Drew Noah<br />
Bio: Drew Noah has been working for various websites for over five years. He uses the internet and email everyday for both work and pleasure.<br />
Filmmaker: Drew Noah</p>
<p>Duration : <b>0:3:37</b></p>
<p><span id="more-952"></span><br />[youtube 3LbU_AT3QcY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banstoolbar.com/internet-toolbar/how-to-use-google-documents-how-to-edit-the-toolbar-in-google-documents/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Use Google Documents : Using the Presentation Toolbar in Google Documents</title>
		<link>http://www.banstoolbar.com/internet-toolbar/how-to-use-google-documents-using-the-presentation-toolbar-in-google-documents</link>
		<comments>http://www.banstoolbar.com/internet-toolbar/how-to-use-google-documents-using-the-presentation-toolbar-in-google-documents#comments</comments>
		<pubDate>Fri, 14 May 2010 09:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet toolbar]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[spreadsheets]]></category>

		<guid isPermaLink="false">http://www.banstoolbar.com/internet-toolbar/how-to-use-google-documents-using-the-presentation-toolbar-in-google-documents</guid>
		<description><![CDATA[Using the presentation toolbar in Google documents is easy with these tips, get expert advice on business software and the internet in this free video.
Expert: Drew Noah
Bio: Drew Noah has been working for various websites for over five years. He uses the internet and email everyday for both work and pleasure.
Filmmaker: Drew Noah
Duration : 0:2:54
[youtube [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ktHekaz_rs8/2.jpg" align="left">Using the presentation toolbar in Google documents is easy with these tips, get expert advice on business software and the internet in this free video.</p>
<p>Expert: Drew Noah<br />
Bio: Drew Noah has been working for various websites for over five years. He uses the internet and email everyday for both work and pleasure.<br />
Filmmaker: Drew Noah</p>
<p>Duration : <b>0:2:54</b></p>
<p><span id="more-942"></span><br />[youtube ktHekaz_rs8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banstoolbar.com/internet-toolbar/how-to-use-google-documents-using-the-presentation-toolbar-in-google-documents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tekzilla Daily &#8211; Episode 70 &#8211; Windows: Desktop Toolbars</title>
		<link>http://www.banstoolbar.com/toolbars/tekzilla-daily-episode-70-windows-desktop-toolbars</link>
		<comments>http://www.banstoolbar.com/toolbars/tekzilla-daily-episode-70-windows-desktop-toolbars#comments</comments>
		<pubDate>Tue, 13 Apr 2010 00:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[toolbars]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[revision3]]></category>
		<category><![CDATA[tekzilla]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[toolbar]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.banstoolbar.com/toolbars/tekzilla-daily-episode-70-windows-desktop-toolbars</guid>
		<description><![CDATA[Clean up your desktop clutter with custom toolbars that link to your favorite folders and shortcuts.
Duration : 0:0:53
[youtube Y35khlVrA4o]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Y35khlVrA4o/2.jpg" align="left">Clean up your desktop clutter with custom toolbars that link to your favorite folders and shortcuts.</p>
<p>Duration : <b>0:0:53</b></p>
<p><span id="more-849"></span><br />[youtube Y35khlVrA4o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banstoolbar.com/toolbars/tekzilla-daily-episode-70-windows-desktop-toolbars/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goolge Sketchup Lessons M4: 5 Google Toolbar</title>
		<link>http://www.banstoolbar.com/google-toolbar/goolge-sketchup-lessons-m4-5-google-toolbar</link>
		<comments>http://www.banstoolbar.com/google-toolbar/goolge-sketchup-lessons-m4-5-google-toolbar#comments</comments>
		<pubDate>Tue, 13 Apr 2010 00:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google toolbar]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[five]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google sketchup lessons]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[M4]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[SketchUp]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.banstoolbar.com/google-toolbar/goolge-sketchup-lessons-m4-5-google-toolbar</guid>
		<description><![CDATA[the fifth lesson in my series of google sketchup lessons
do da big 3:
rate
comment
subscibe
Duration : 0:7:31
[youtube VcJ9YHZmuQY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VcJ9YHZmuQY/2.jpg" align="left">the fifth lesson in my series of google sketchup lessons</p>
<p>do da big 3:</p>
<p>rate<br />
comment<br />
subscibe</p>
<p>Duration : <b>0:7:31</b></p>
<p><span id="more-848"></span><br />[youtube VcJ9YHZmuQY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banstoolbar.com/google-toolbar/goolge-sketchup-lessons-m4-5-google-toolbar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Change Windows 7 Toolbar</title>
		<link>http://www.banstoolbar.com/toolbars/how-to-change-windows-7-toolbar</link>
		<comments>http://www.banstoolbar.com/toolbars/how-to-change-windows-7-toolbar#comments</comments>
		<pubDate>Sat, 10 Apr 2010 01:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[toolbars]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Seven]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[toolbar]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.banstoolbar.com/toolbars/how-to-change-windows-7-toolbar</guid>
		<description><![CDATA[Video tutorial &#8211;  Toolbar looks old like ( XP/Vista ) on Windows 7 
1. Create new folder on your documents with QuickLaunch title
2. Paste your using programs shortcuts into QuickLaunch folder
3. Right click on your taskbar and uncheck Lock the taskbar
4. Right click on your taskbar go to Toolbars and select new toolbar&#8230;
5. Right [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hb1nm7EZJaw/2.jpg" align="left">Video tutorial &#8211;  Toolbar looks old like ( XP/Vista ) on Windows 7 </p>
<p>1. Create new folder on your documents with QuickLaunch title<br />
2. Paste your using programs shortcuts into QuickLaunch folder<br />
3. Right click on your taskbar and uncheck Lock the taskbar<br />
4. Right click on your taskbar go to Toolbars and select new toolbar&#8230;<br />
5. Right click on taskbar uncheck Show title and Show text<br />
6. Drag icons like in video tutorial.<br />
7. And finaly right click on taskbar and check Lock the taskbar again.</p>
<p>Rate, Comment and Subscribe.</p>
<p>Thanks For Watching!</p>
<p>Duration : <b>0:0:58</b></p>
<p><span id="more-839"></span><br />[youtube hb1nm7EZJaw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banstoolbar.com/toolbars/how-to-change-windows-7-toolbar/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

