<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google SketchUp Toolbar Series: Axes</title>
	<atom:link href="http://www.banstoolbar.com/toolbar/google-sketchup-toolbar-series-axes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.banstoolbar.com/toolbar/google-sketchup-toolbar-series-axes</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 17:32:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Debecorator</title>
		<link>http://www.banstoolbar.com/toolbar/google-sketchup-toolbar-series-axes/comment-page-1#comment-1661</link>
		<dc:creator>Debecorator</dc:creator>
		<pubDate>Sat, 06 Feb 2010 00:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.banstoolbar.com/toolbar/google-sketchup-toolbar-series-axes#comment-1661</guid>
		<description>&lt;b&gt;Very helpful, I ...&lt;/b&gt; &lt;br&gt; Very helpful, I have torn out hair over this one.</description>
		<content:encoded><![CDATA[<p><b>Very helpful, I &#8230;</b> <br /> Very helpful, I have torn out hair over this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: npierluissi</title>
		<link>http://www.banstoolbar.com/toolbar/google-sketchup-toolbar-series-axes/comment-page-1#comment-1658</link>
		<dc:creator>npierluissi</dc:creator>
		<pubDate>Sat, 06 Feb 2010 00:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.banstoolbar.com/toolbar/google-sketchup-toolbar-series-axes#comment-1658</guid>
		<description>&lt;b&gt;try using the orbit ...&lt;/b&gt; &lt;br&gt; try using the orbit tool (hold mouse wheel) at the same time as using the other tool to find a better perspective.</description>
		<content:encoded><![CDATA[<p><b>try using the orbit &#8230;</b> <br /> try using the orbit tool (hold mouse wheel) at the same time as using the other tool to find a better perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jigglejel</title>
		<link>http://www.banstoolbar.com/toolbar/google-sketchup-toolbar-series-axes/comment-page-1#comment-1659</link>
		<dc:creator>jigglejel</dc:creator>
		<pubDate>Sat, 06 Feb 2010 00:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.banstoolbar.com/toolbar/google-sketchup-toolbar-series-axes#comment-1659</guid>
		<description>&lt;b&gt;easy peasy lemon ...&lt;/b&gt; &lt;br&gt; easy peasy lemon squease</description>
		<content:encoded><![CDATA[<p><b>easy peasy lemon &#8230;</b> <br /> easy peasy lemon squease</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: astrotman</title>
		<link>http://www.banstoolbar.com/toolbar/google-sketchup-toolbar-series-axes/comment-page-1#comment-1660</link>
		<dc:creator>astrotman</dc:creator>
		<pubDate>Sat, 06 Feb 2010 00:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.banstoolbar.com/toolbar/google-sketchup-toolbar-series-axes#comment-1660</guid>
		<description>&lt;b&gt;This is going to ...&lt;/b&gt; &lt;br&gt; This is going to sound crazy for such experienced people (devs no less), but I get frustrated with just getting a line to move along a certain axis. The tool always defaults to the axis I don&#039;t want and I find it hard to draw / rotate on the axis I want. HELP!</description>
		<content:encoded><![CDATA[<p><b>This is going to &#8230;</b> <br /> This is going to sound crazy for such experienced people (devs no less), but I get frustrated with just getting a line to move along a certain axis. The tool always defaults to the axis I don&#8217;t want and I find it hard to draw / rotate on the axis I want. HELP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ripdesoto</title>
		<link>http://www.banstoolbar.com/toolbar/google-sketchup-toolbar-series-axes/comment-page-1#comment-1657</link>
		<dc:creator>ripdesoto</dc:creator>
		<pubDate>Sat, 06 Feb 2010 00:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.banstoolbar.com/toolbar/google-sketchup-toolbar-series-axes#comment-1657</guid>
		<description>&lt;b&gt;she sound really ...&lt;/b&gt; &lt;br&gt; she sound really hott</description>
		<content:encoded><![CDATA[<p><b>she sound really &#8230;</b> <br /> she sound really hott</p>
]]></content:encoded>
	</item>
</channel>
</rss>

